GUI testing tools serve the purpose of automating the testing process of software with graphical user interfaces.
| Name | Supported platforms (testing system) | Supported platforms (tested system) | Developer | License | Automation | Latest version | Reference | Status |
|---|---|---|---|---|---|---|---|---|
| AscentialTest | Windows | Windows, Web | Zeenyx Software, Inc. | Proprietary | Yes | 9.0.1 | [1] | Active |
| AutoIt | Windows | Windows | AutoIt | Proprietary | Yes | 3.3.14.0 | [2] | Active |
| Appium | Windows, Linux, Mac (Python, C#, Ruby, Java, Javascript, PHP, Robot Framework) | iOS, Android (both native App & browser hosted app) | SauceLabs | Apache | Yes | (Binding Specific) | [3] | Active |
| Blisk | Windows, Mac | Web | Blisk | Proprietary | Yes | 11.0.157.186 | [4] | Active |
| Dojo Objective Harness | cross-platform | Web | Dojo Foundation | AFL | Yes | 1.11.1 | [5] | Active |
| eggPlant Functional | Windows, Linux, OS X | Windows, Linux, OS X, iOS, Android, Blackberry, Win Embedded, Win CE | TestPlant Ltd | Proprietary | Yes | Unknown | [citation needed] | Active |
| HP WinRunner | Windows | Windows | Hewlett-Packard | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
| IcuTest | Unknown | WPF | NXS-7 Software Inc | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
| iMacros | Web (cross-browser) | Unknown | iOpus | Proprietary | Yes | 10.0.2 | [citation needed] | |
| Katalon Studio | Windows, Linux, OS X | Web (UI & API), Mobile apps | Katalon LLC | Proprietary | Yes | 5.4.1 | [6] | Active |
| Linux Desktop Testing Project | Linux (With Windows and OSX ports) | GUI applications with accessibility APIs | (Collaborative project) | GNU LGPL | Yes | 3.5.0 | [7] | |
| Maveryx | Windows, Linux, OS X (only Java technologies) | Java, Swing, SWT, AWT, RCP, JavaFx, VB, MFC, .NET, WPF, HTML5 (cross-browser), | Maveryx Srl | Proprietary | Yes | 2.0.0 | [8] | Active |
| Oracle Application Testing Suite | Windows | Web, Oracle Technology Products | Oracle | Proprietary | Yes | 12.5 | [9][10] | Active |
| QF-Test | Windows, Linux, OS X, Web (cross-browser) | Java/Swing/SWT/Eclipse, JavaFX, Web applications | Quality First Software GmbH | Proprietary | Yes | 4.1.0 | [11] | Active |
| Ranorex Studio | Windows | Windows, Web, iOS, Android | Ranorex GmbH | Proprietary | Yes | 8.3 | [12] | Active |
| Rational Functional Tester | Windows, Linux | Windows, Swing, .NET, HTML | IBM Rational | Proprietary | Yes | 8.6.0.7 | [13] | Active |
| Robot Framework | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [14] | Active |
| Sahi | Web (cross-browser), Windows | Web, Java, Java Web Start, Applet, Flex | Tyto Software[15] | Apache and Proprietary | Yes | 5.1 (open source), 7.0.1 | [16][17] | Active |
| Selenium | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.0 | [18] | Active |
| SilkTest | Windows | Windows, Web | Micro Focus previously Borland and Segue | Proprietary | Yes | 17.5 | [19] | |
| SOAtest | Windows, Linux, (cross-browser) | Web (cross-browser) | Parasoft | Proprietary | Yes | 9.10.3 | [20] | Active |
| Squish GUI Tester | Windows, Linux, macOS, Solaris, AIX, QNX, WinCE, Windows Embedded, embedded Linux, Android, iOS | Qt, QML, QtQuick, Java AWT, Swing, SWT, RCP, JavaFx, Win32, MFC, WinForms, WPF, HTML5 (cross-browser), macOS Cocoa, iOS, Android, Tk | froglogic GmbH | Proprietary | Yes | 6.4 | [21] | Active |
| Test Studio | Windows | Windows, Test Studio, Android, iOS | Telerik by Progress | Proprietary | Yes | 2017 R2 | [citation needed] | Active |
| TestComplete | Windows | Windows, Android, iOS, Web | SmartBear Software | Proprietary | Yes | 12.20 | [citation needed] | Active |
| Testing Anywhere | Unknown | Unknown | Automation Anywhere | Proprietary | Yes | 8.0 | [citation needed] | Discontinued |
| TestPartner | Windows | Windows | Micro Focus | Proprietary | Yes | 6.3.1 | [citation needed] | Discontinued |
| Tricentis Tosca | Windows | Windows, iOS, Android, Web, Cross-Browser, Java AWT, Java SWT, API, Win32, WinForms, WPF, Siebel, Delphi, PowerBuilder, up to around 40 different technologies | Tricentis | Proprietary | Yes | 12.0 | [22] | Active |
| Twist | Unknown | Unknown | ThoughtWorks | Proprietary | Unknown | Unknown | [citation needed] | Discontinued |
| Unified Functional Testing (UFT) previously named HP QuickTest Professional (QTP) | Windows | Windows, Web, Mobile, Terminal Emulators, SAP, Siebel, Java, .NET, Flex, others...[23] | Hewlett-Packard Enterprise | Proprietary | Yes | 14.00 | [24] | Active |
| Visual Studio Coded UI Test | Windows | Windows, Web | Microsoft | Proprietary | Yes | 12.0 | Unknown | Inactive[25] |
| Watir | Web | Web (cross-browser) | (Collaborative project) | BSD | Yes | 3.0 | [citation needed] | |
| Xnee | UNIX | X Window | GNU Project, Henrik Sandklef | GNU GPL | Unknown | Unknown | [citation needed] |
QA and testing tools. Tools Comparison This section will try to keep an as objecive as possible list of interesting tools available on the marketplace. A Codeless Test Automation Tool for UI, Functional and Database Testing of your Web, Mobile and Cloud Applications. TestingWhiz is an easy and intuitive test automation tool for Database Testing, Functional Web UI Testing, Distributed Test Execution, Regression Testing and Cross Browser Testing. Test Automation Tool comparison – HP UFT/QTP vs. Selenium Without a doubt, the most dominant commercial player in the market when it comes to functional automation is QTP. It is an easy and extremely user-friendly tool that works well with Windows & Web based applications.