| Tour by Panic! at the Disco | |
| Associated album | Pray for the Wicked |
|---|---|
| Start date | July 11, 2018 |
| End date | October 3, 2019 |
| Legs | 5 |
| No. of shows | 59 in North America 14 in Europe 5 in Oceania 4 in Asia 1 in Latin America 84 total |
| Panic! at the Disco concert chronology | |
| |
The Pray for the Wicked Tour[1] is a concert tour by Panic! at the Disco, in support of the group's sixth studio album Pray for the Wicked (2018). The tour began in Minneapolis on July 11, 2018, and is set to conclude in Rio de Janeiro on October 3, 2019.
At The Disco. New album Pray For The Wicked, out now Upcoming tour dates. At the Disco. On tour: yes 2019-2020 tour dates: 42 concerts Next concert near you: 14 days (Charlottesville) 1,041,143 fans tracking concert alerts for this artist. Join Songkick to track Panic!At the Disco and get concert alerts when they play near you.
Touring guitarist Kenneth Harris officially departed from the band’s touring line-up in September 2018. This occurred two days following the surfacing of sexual misconduct claims made against Harris on Twitter. The band said that Harris' departure was due to 'a personal matter' on their twitter.[2] Harris was replaced by Mike Naran for the remainder of the tour.
On March 21, 2018, the band released the latest music video for 'Say Amen (Saturday Night)' and a new single '(Fuck A) Silver Lining'. With the release came the announcement of a summer tour. A R I Z O N A and Hayley Kiyoko were announced as the opening acts.[3]
This set list is from the concert on July 11, 2018 in Minneapolis.[4]
Notes:
This set list is from the concert on January 10, 2019 in Buffalo.[6]
| Date | City | Country | Venue | Opening act(s) | Attendance | Revenue |
|---|---|---|---|---|---|---|
| North America[7][8][9][10] | ||||||
| July 11, 2018 | Minneapolis | United States | Target Center | A R I Z O N A Hayley Kiyoko | N/A | N/A |
| July 13, 2018 | Indianapolis | Bankers Life Fieldhouse | ||||
| July 14, 2018 | Detroit | Little Caesars Arena | ||||
| July 15, 2018 | Columbus | Nationwide Arena | ||||
| July 17, 2018 | Chicago | United Center | ||||
| July 18, 2018 | Pittsburgh | PPG Paints Arena | ||||
| July 20, 2018 | Uniondale | Nassau Veterans Memorial Coliseum | ||||
| July 21, 2018 | Baltimore | Royal Farms Arena | ||||
| July 22, 2018 | Toronto | Canada | Scotiabank Arena | N/A[a] | ||
| July 24, 2018 | New York City | United States | Madison Square Garden | A R I Z O N A Hayley Kiyoko | 14,608 / 14,608 | $961,202 |
| July 25, 2018 | Boston | TD Garden | N/A | N/A | ||
| July 27, 2018 | Philadelphia | Wells Fargo Center | ||||
| July 28, 2018 | Raleigh | PNC Arena | ||||
| July 29, 2018 | Duluth | Infinite Energy Arena | ||||
| July 31, 2018 | Sunrise | BB&T Center | ||||
| August 1, 2018 | Tampa | Amalie Arena | ||||
| August 3, 2018 | Houston | Toyota Center | 12,496 / 12,496 | $791,109 | ||
| August 4, 2018 | Dallas | American Airlines Center | 13,960 / 14,506 | $779,057 | ||
| August 5, 2018 | Tulsa | BOK Center | N/A | N/A | ||
| August 7, 2018 | Denver | Pepsi Center | ||||
| August 8, 2018 | Salt Lake City | Vivint Smart Home Arena | ||||
| August 10, 2018 | Seattle | KeyArena | ||||
| August 11, 2018 | Vancouver | Canada | Rogers Arena | |||
| August 12, 2018 | Portland | United States | Moda Center | |||
| August 14, 2018 | San Jose | SAP Center | ||||
| August 15, 2018 | Los Angeles | Staples Center | ||||
| August 17, 2018 | Glendale | Gila River Arena | ||||
| August 18, 2018 | Las Vegas | T-Mobile Arena | ||||
| Europe[11] | ||||||
| August 25, 2018[A] | Reading | England | Little John's Farm | N/A | N/A | N/A |
| August 26, 2018[B] | Bramham | Bramham Park | ||||
| Oceania[12][13][14] | ||||||
| October 6, 2018 | Sydney | Australia | Qudos Bank Arena | E^ST | 13,150 / 13,546 | $850,911 |
| October 9, 2018 | Adelaide | AEC Theatre | N/A | N/A | ||
| October 11, 2018 | Brisbane | Riverstage | ||||
| October 13, 2018 | Melbourne | Hisense Arena | ||||
| October 16, 2018 | Auckland | New Zealand | Spark Arena | Openside | ||
| Asia[15][16] | ||||||
| October 20, 2018 | Manila | Philippines | Mall of Asia Arena | IV of Spades | N/A | N/A |
| October 22, 2018 | Tokyo | Japan | Zepp Tokyo | N/A | ||
| October 23, 2018 | Shinkiba Studio Coast | |||||
| October 25, 2018 | Osaka | Zepp Osaka Bayside | ||||
| Latin America[17] | ||||||
| November 17, 2018[C] | Mexico City | Mexico | Autódromo Hermanos Rodríguez | N/A | N/A | N/A |
| North America[18][19][20] | ||||||
| December 1, 2018[D] | Fort Lauderdale | United States | Fort Lauderdale Beach Park | N/A | N/A | N/A |
| December 2, 2018[E] | Tampa | MidFlorida Credit Union Amphitheatre | ||||
| January 10, 2019 | Buffalo | KeyBank Center | Two Feet Betty Who | 14,310 / 14,310 | $810,443 | |
| January 12, 2019 | Laval | Canada | Place Bell | N/A | N/A | |
| January 13, 2019 | Manchester | United States | SNHU Arena | 9,259 / 9,259 | $637,390 | |
| January 15, 2019 | Albany | Times Union Center | N/A | N/A | ||
| January 16, 2019 | Brooklyn | Barclays Center | 14,983 / 14,983 | $1,053,581 | ||
| January 18, 2019 | Newark | Prudential Center | 13,803 / 13,803 | $945,692 | ||
| January 19, 2019 | Providence | Dunkin' Donuts Center | 10,628 / 10,628 | $682,023 | ||
| January 20, 2019 | Washington, D.C. | Capital One Arena | 14,888 / 14,888 | $1,018,046 | ||
| January 22, 2019 | Charlotte | Spectrum Center | 14,987 / 14,987 | $934,767 | ||
| January 23, 2019 | Charlottesville | John Paul Jones Arena | 12,395 / 12,395 | $697,199 | ||
| January 25, 2019 | Nashville | Bridgestone Arena | 14,566 / 14,566 | $1,020,912 | ||
| January 26, 2019 | Cincinnati | U.S. Bank Arena | 12,983 / 12,983 | $857,140 | ||
| January 27, 2019 | Milwaukee | Fiserv Forum | 12,318 / 12,318 | $821,692 | ||
| January 29, 2019 | Grand Rapids | Van Andel Arena | N/A | N/A | ||
| January 30, 2019 | Cleveland | Quicken Loans Arena | 15,672 / 15,672 | $885,600 | ||
| February 1, 2019 | Omaha | CHI Health Center Omaha | 14,888 / 14,888 | $916,054 | ||
| February 2, 2019 | Kansas City | Sprint Center | 14,237 / 14,237 | $905,338 | ||
| February 4, 2019 | Rosemont | Allstate Arena | 13,653 / 13,653 | $998,960 | ||
| February 5, 2019 | St. Louis | Enterprise Center | 14,636 / 14,636 | $921,028 | ||
| February 6, 2019 | Memphis | FedExForum | N/A | N/A | ||
| February 8, 2019 | Austin | Frank Erwin Center | ||||
| February 9, 2019 | New Orleans | Smoothie King Center | 13,804 / 13,804 | $920,551 | ||
| February 12, 2019 | Albuquerque | Tingley Coliseum | N/A | N/A | ||
| February 14, 2019 | Anaheim | Honda Center | 12,481 / 12,481 | $946,688 | ||
| February 15, 2019 | Inglewood | The Forum | Two Feet Conan Gray | 14,611 / 14,611 | $1,080,270 | |
| February 16, 2019 | San Diego | Pechanga Arena | N/A | N/A | ||
| February 19, 2019 | Oakland | Oracle Arena | ||||
| February 20, 2019 | Sacramento | Golden 1 Center | 14,012 / 14,012 | $925,668 | ||
| March 3, 2019 [F] | Houston | NRG Stadium | N/A | N/A | N/A | |
| Europe[1][21] | ||||||
| March 18, 2019 | Amsterdam | Netherlands | AFAS Live | A R I Z O N A | — | — |
| March 19, 2019 | Paris | France | Zénith Paris | — | — | |
| March 21, 2019 | Antwerp | Belgium | Lotto Arena | — | — | |
| March 24, 2019 | Glasgow | Scotland | SSE Hydro | A R I Z O N A MØ | — | — |
| March 25, 2019 | Cardiff | Wales | Motorpoint Arena Cardiff | — | — | |
| March 26, 2019 | Birmingham | England | Arena Birmingham | — | — | |
| March 28, 2019 | London | The O2 Arena | 36,078 / 37,236 | $2,192,330 | ||
| March 29, 2019 | ||||||
| March 30, 2019 | Manchester | Manchester Arena | 15,771 / 15,771 | $892,238 | ||
| April 1, 2019[b] | Düsseldorf | Germany | ISS Dome | N/A | — | — |
| April 3, 2019[c] | Berlin | Mercedes-Benz Arena | — | — | ||
| April 4, 2019[d] | Hamburg | Barclaycard Arena | — | — | ||
| North America[23] | ||||||
| June 21, 2019[G] | Dover | United States | The Woodlands of Dover International Speedway | N/A | N/A | N/A |
| TBA[H] | Atlanta | Piedmont Park | ||||
| South America[1][24] | ||||||
| October 3, 2019 [I] | Rio de Janeiro | Brazil | Barra Olympic Park | N/A | N/A | N/A |
Panic! at the Disco are set to release their anticipated sixth studio album Pray for the Wicked on June 22, and their supporting summer tour will follow shortly after with a kick-off in Minneapolis on July 11. P!ATD revealed a second leg for the North American tour on Wednesday (June 13), as well as the announcement of international dates.
Leg two of the Pray for the Wicked tour will begin January 10, 2019, and encompass 28 cities from Buffalo, New York, to San Diego, California. For the winter tour, Two Feet has been announced as the first supporting act, and a second opener will be revealed at a later date. The band's upcoming international shows are set for fall 2018 and begin October 6 with a stop in Sydney. P!ATD will also hit up New Zealand, The Philippines, Japan and Mexico during the month of October.
Tickets for the second leg of the band's tour go on sale to the public on June 22 at noon local time, preceded by a special pre-sale at 9 a.m. For the first leg of the Pray for the Wicked tour -- which will feature A R I Z O N A and Hayley Kiyoko as openers -- tickets are currently on sale and available here.
See all of the tour dates below.
Pray for the Wicked Tour Leg One - with support from A R I Z O N A and Hayley Kiyoko
7/11/2018 -- Minneapolis, MN @Target Center
7/13/2018 -- Indianapolis, IN @ Bankers Life Fieldhouse
7/14/2018 -- Detroit, MI @ Little Caesars Arena
7/15/2018 -- Columbus, OH @ Nationwide Arena
7/17/2018 -- Chicago, IL @ United Center - SOLD OUT
7/18/2018 -- Pittsburgh, PA @ PPG Paints Arena
7/20/2018 -- Uniondale, NY @ NYCB Live: Nassau Coliseum
7/21/2018 -- Baltimore, MD @ Royal Farms Arena - SOLD OUT
7/22/2018 -- Toronto, ON @ Air Canada Centre
7/24/2018 -- New York, NY @ Madison Square Garden - SOLD OUT
7/25/2018 -- Boston, MA @ TD Garden - SOLD OUT
7/27/2018 -- Philadelphia, PA @ Wells Fargo Center - SOLD OUT
7/28/2018 -- Raleigh, NC @ PNC Arena
7/29/2018 -- Duluth, GA @ Infinite Energy Center - SOLD OUT
7/31/2018 -- Sunrise, FL @ BB&T Center
8/1/2018 -- Tampa, FL @ Amalie Arena - SOLD OUT
8/3/2018 -- Houston, TX @ Toyota Center
8/4/2018 -- Dallas, TX @ American Airlines Center
8/5/2018 -- Tulsa, OK @ BOK Center
8/7/2018 -- Denver, CO @ Pepsi Center
8/8/2018 -- Salt Lake City, UT @ Vivint Smart Home Arena
8/10/2018 -- Seattle, WA @ KeyArena
8/11/2018 -- Vancouver, BC @ Rogers Arena
8/12/2018 -- Portland, OR @ Moda Center
8/14/2018 -- San Jose, CA @ SAP Center
8/15/2018 -- Los Angeles, CA @ STAPLES Center - SOLD OUT
8/17/2018 -- Glendale, AZ @ Gila River Arena
8/18/2018 -- Las Vegas, NV @ T-Mobile Arena
International Dates
10/06/2018 -- Sydney, Australia @ Qudos Bank Arena
10/09/2018 -- Adelaide, Australia @ AEC Theatre
10/11/2018 -- Brisbane, Australia @ Riverstage
10/13/2018 -- Melbourne, Australia @ Hisense Arena
10/16/2018 -- Auckland, New Zealand @ Spark Arena
10/20/2018 -- Manila, Philippines @ Mall of Asia Arena
10/22/2018 -- Tokyo, Japan @ ZEPP Tokyo
10/23/2018 -- Tokyo, Japan @ Shinkiba Studio Coast
10/25/2018 -- Osaka, Japan @ ZEPP Osaka Bayside
10/17-18/2018 -- Mexico City, Mexico @ Corona Capital
Pray for the Wicked Tour North American Leg Two - with support from Two Feet and opener to be announced
1/10/2019 -- Buffalo, NY @ KeyBank Center
1/12/2019 -- Laval, QC @ Place Bell
1/13/2019 -- Manchester, NH @ SNHU Arena
1/15/2019 -- Albany, NY @ Times Union Center
1/16/2019 -- Brooklyn, NY @ Barclays Center
1/18/2019 -- Newark, NJ @ Prudential Center
1/19/2019 -- Providence, RI @ Dunkin' Donuts Center
1/20/2019 -- Washington, DC @ Capital One Arena
1/22/2019 -- Charlotte, NC @ Spectrum Center
1/23/2019 -- Charlottesville, VA @John Paul Jones Arena
1/25/2019 -- Nashville, TN @ Bridgestone Arena
1/26/2019 -- Cincinnati, OH @ U.S. Bank Arena
1/27/2019 -- Milwaukee, WI @ Wisconsin Entertainment and Sports Center
1/29/2019 -- Grand Rapids, MI @ The Van Andel Arena
1/30/2019 -- Cleveland, OH @ Quicken Loans Arena
02/01/2019 -- Omaha, NE @ CenturyLink Center
02/02/2019 -- Kansas City, MO @ Sprint Center
02/04/2019 -- Rosemont, IL @ Allstate Arena
02/05/2019 -- Saint Louis, MO @ Enterprise Center
02/06/2019 -- Memphis, TN @ FedExForum
02/08/2019 -- Austin, TX @ Frank Erwin Center
02/09/2019 -- New Orleans, LA @ Smoothie King Center
2/12/2019 -- Albuquerque, NM @ Tingley Coliseum
2/14/2019 -- Anaheim, CA @ Honda Center
2/15/2019 -- Inglewood, CA @The Forum
2/16/2019 -- San Diego, CA @ Valley View Casino Center
2/19/2019 -- Oakland, CA @ ORACLE Arena